Please find below summarised information about the Issuer’s Certificates.
Global Multistrategy Certificate (2024-9001)
| ISIN | DE000A4A6AT7 |
|---|
| WKN | A4A6AT |
|---|
| Valor | NA |
|---|
| Currency | USD |
|---|
| Issue date | 13th December 2024 |
|---|
| Maturity | 13th December 2027 |
|---|
| Issuing volume | USD 70,000,000.00 |
|---|
| Denomination | USD 10,000.00 |
|---|
| Interest rate | anually |
|---|
| Issue price | NA |
|---|
| Minimum invest | NA |
|---|
| Interest pay | NA |
|---|
| Ticker | NA |
|---|
| Price calc | NA |
|---|
| Notation | NA |
|---|
| Servicer | PSI Services SA |
|---|
| Issuer | AMC LATAM 015 DESIGNATED ACTIVITY COMPANY |
|---|
Global Equity Access 1 (2025-9002)
| ISIN | CH1213604460 |
|---|
| WKN | NA |
|---|
| Valor | 121360446 |
|---|
| Currency | USD |
|---|
| Issue date | 12th December 2025 |
|---|
| Maturity | 12th December 2030 |
|---|
| Issuing volume | USD 40,000,000.00 |
|---|
| Denomination | USD 10,000.00 |
|---|
| Interest rate | anually |
|---|
| Issue price | NA |
|---|
| Minimum invest | NA |
|---|
| Interest pay | NA |
|---|
| Ticker | NA |
|---|
| Price calc | NA |
|---|
| Notation | NA |
|---|
| Servicer | PSI Services SA |
|---|
| Issuer | AMC LATAM 016 DESIGNATED ACTIVITY COMPANY |
|---|
Global Equity Access 2 (2025-9003)
| ISIN | CH1213604478 |
|---|
| WKN | NA |
|---|
| Valor | 121360447 |
|---|
| Currency | USD |
|---|
| Issue date | 12th December 2025 |
|---|
| Maturity | 12th December 2030 |
|---|
| Issuing volume | USD 40,000,000.00 |
|---|
| Denomination | USD 10,000.00 |
|---|
| Interest rate | anually |
|---|
| Issue price | NA |
|---|
| Minimum invest | NA |
|---|
| Interest pay | NA |
|---|
| Ticker | NA |
|---|
| Price calc | NA |
|---|
| Notation | NA |
|---|
| Servicer | PSI Services SA |
|---|
| Issuer | AMC LATAM 017 DESIGNATED ACTIVITY COMPANY |
|---|